Famoso Dragstrip
Tickets & Info Raceworz Bakersfield 2025
10/12/2025 · 10:48 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System

Right LaneCar 701
| WINNERLeft | Measure | Right |
|---|---|---|
| 777 | Car # | 701 |
| WPO | Class | KING |
| — | Dial-In | — |
| 0.107 (better) | Reaction | 0.385 |
| 1.151 (better) | 60 ft | 1.982 |
| 3.775 (better) | 330 ft | 5.073 |
| 5.717 (better) | 1/8 ET | 7.418 |
| 135.460 (better) | 1/8 MPH | 101.350 |
| 7.216 (better) | 1000 ft | 9.793 |
| 8.466 (better) | 1/4 ET | 12.265 |
| 177.830 (better) | 1/4 MPH | 84.560 |
WINNER: LEFT LANE, @kingmanWon by 4.078 sec at the finish line