Famoso Dragstrip
Tickets & Info Raceworz Bakersfield 2025
10/11/2025 · 06:56 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 774

| Left | Measure | RightWINNER |
|---|---|---|
| 774 | Car # | 777 |
| KING | Class | WPO |
| — | Dial-In | — |
| 0.125 | Reaction | 0.101 (better) |
| 1.279 | 60 ft | 1.082 (better) |
| 3.335 | 330 ft | 2.860 (better) |
| 5.904 | 1/8 ET | 4.548 (better) |
| 80.100 | 1/8 MPH | 136.880 (better) |
| 8.849 | 1000 ft | 6.183 (better) |
| 11.612 | 1/4 ET | 7.739 (better) |
| 75.780 | 1/4 MPH | 134.220 (better) |
WINNER: RIGHT LANE, @kingmanWon by 3.897 sec at the finish line