Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 10:25 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneNo time recorded

| Left | Measure | Right |
|---|---|---|
| — | Car # | 676 |
| — | Class | FIP |
| — | Dial-In | — |
| — | Reaction | 0.381 |
| — | 60 ft | 1.329 |
| — | 330 ft | 3.746 |
| — | 1/8 ET | 6.091 |
| — | 1/8 MPH | 101.380 |
| — | 1000 ft | 8.060 |
| — | 1/4 ET | 9.646 |
| — | 1/4 MPH | 137.680 |
Track conditions
57°F615 FT29.99 inHg48% HUM