Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 12:32 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar ----

| WINNERLeft | Measure | Right |
|---|---|---|
| ---- | Car # | 676 |
| — | Class | FIP |
| — | Dial-In | — |
| 0.144 (better) | Reaction | 0.174 |
| 1.422 | 60 ft | 1.420 (better) |
| 3.708 (better) | 330 ft | 3.843 |
| — | 1/8 ET | 5.814 |
| — | 1/8 MPH | 125.090 |
| 6.944 (better) | 1000 ft | 7.521 |
| 8.178 (better) | 1/4 ET | 8.968 |
| 183.570 (better) | 1/4 MPH | 155.960 |
WINNER: LEFT LANE, Car ----Won by 0.821 sec at the finish line
Track conditions
67°F615 FT29.96 inHg35% HUM