Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 04:18 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| WINNERLeft | Measure | Right |
|---|---|---|
| FT12 | Car # | FT45 |
| TNT | Class | TNT |
| — | Dial-In | — |
| 0.489 (better) | Reaction | 0.497 |
| 1.673 (better) | 60 ft | 1.772 |
| 4.516 (better) | 330 ft | 6.001 |
| 7.941 (better) | 1/8 ET | 9.451 |
| 62.560 | 1/8 MPH | 73.920 (better) |
| 10.654 (better) | 1000 ft | 12.445 |
| 12.543 (better) | 1/4 ET | 14.978 |
| 127.140 (better) | 1/4 MPH | 89.160 |
WINNER: LEFT LANE, @B18c55Won by 2.443 sec at the finish line
Track conditions
74°F615 FT29.86 inHg26% HUM