Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 01:19 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| Left | Measure | RightWINNER |
|---|---|---|
| FT45 | Car # | FT85 |
| 115 | Class | 115 |
| 1.200 | Dial-In | 1.200 |
| 0.659 | Reaction | 0.434 (better) |
| 1.855 (better) | 60 ft | 2.079 |
| 5.860 | 330 ft | 5.615 (better) |
| 9.030 | 1/8 ET | 8.385 (better) |
| 77.630 | 1/8 MPH | 92.060 (better) |
| 12.342 | 1000 ft | 10.809 (better) |
| 15.191 | 1/4 ET | 12.861 (better) |
| 81.530 | 1/4 MPH | 110.870 (better) |
WINNER: RIGHT LANE, @shollandWon by 2.555 sec at the finish line
Track conditions
71°F615 FT29.92 inHg31% HUM