BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 05:02 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar CHOPThis ride
Right LaneCar MATT
| WINNERLeft | Measure | Right |
|---|---|---|
| CHOP | Car # | MATT |
| — | Class | — |
| 16.300 | Dial-In | 14.550 |
| 0.159 | Reaction | 0.038 (better) |
| 4.434 (better) | 60 ft | 4.665 |
| 16.315 | 330 ft | 14.454 (better) |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: LEFT LANE, Car CHOP
Track conditions
1,220 FT