Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:29 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| WINNERLeft | Measure | Right |
|---|---|---|
| 7984 | Car # | FT106 |
| FIP | Class | FIP |
| — | Dial-In | — |
| 1.167 | Reaction | 0.451 (better) |
| 1.449 | 60 ft | 1.281 (better) |
| 4.030 | 330 ft | 3.705 (better) |
| 6.038 (better) | 1/8 ET | 6.411 |
| 127.450 (better) | 1/8 MPH | 85.080 |
| 7.721 (better) | 1000 ft | 8.839 |
| 9.113 (better) | 1/4 ET | 10.810 |
| 163.570 (better) | 1/4 MPH | 103.390 |
WINNER: LEFT LANE, @abourmaianWon by 0.981 sec at the finish line
Track conditions
73°F615 FT29.84 inHg28% HUM