Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 09:53 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System

Right LaneNo time recorded
| Left | Measure | Right |
|---|---|---|
| FT84 | Car # | — |
| FIP | Class | — |
| — | Dial-In | — |
| 0.842 | Reaction | — |
| 1.472 | 60 ft | — |
| 3.960 | 330 ft | — |
| 5.903 | 1/8 ET | — |
| 131.290 | 1/8 MPH | — |
| 7.542 | 1000 ft | — |
| 9.037 | 1/4 ET | — |
| 140.910 | 1/4 MPH | — |
Track conditions
57°F615 FT29.99 inHg48% HUM