BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:39 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar AARONThis ride
Right LaneCar RYAN
| Left | Measure | RightWINNER |
|---|---|---|
| AARON | Car # | RYAN |
| — | Class | — |
| 13.050 | Dial-In | 14.850 |
| 0.787 | Reaction | 0.501 (better) |
| 3.943 (better) | 60 ft | 4.656 |
| 12.602 (better) | 330 ft | 15.027 |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: RIGHT LANE, Car RYAN
Track conditions
1,220 FT