Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:31 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| WINNERLeft | Measure | Right |
|---|---|---|
| 715A | Car # | 700L |
| FWD | Class | FWD |
| — | Dial-In | — |
| 0.127 (better) | Reaction | 0.255 |
| 1.405 (better) | 60 ft | 1.533 |
| 3.730 (better) | 330 ft | 3.978 |
| 5.477 (better) | 1/8 ET | 5.779 |
| 144.800 (better) | 1/8 MPH | 141.330 |
| 6.933 (better) | 1000 ft | 7.358 |
| 8.150 (better) | 1/4 ET | 8.846 |
| 185.610 (better) | 1/4 MPH | 142.970 |
WINNER: LEFT LANE, @stevenaliWon by 0.825 sec at the finish line
Track conditions
73°F615 FT29.84 inHg28% HUM