Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 01:47 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| Left | Measure | RightWINNER |
|---|---|---|
| FT105 | Car # | FT71 |
| ET | Class | ET |
| — | Dial-In | — |
| 0.180 (better) | Reaction | 0.390 |
| 1.820 | 60 ft | 1.779 (better) |
| 4.925 | 330 ft | 4.810 (better) |
| 7.524 | 1/8 ET | 7.215 (better) |
| 95.190 | 1/8 MPH | 101.620 (better) |
| 9.776 | 1000 ft | 9.288 (better) |
| 11.673 | 1/4 ET | 11.012 (better) |
| 120.190 | 1/4 MPH | 131.050 (better) |
WINNER: RIGHT LANE, @anthony1320Won by 0.452 sec at the finish line
Track conditions
71°F615 FT29.92 inHg31% HUM