Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 03:12 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| WINNERLeft | Measure | Right |
|---|---|---|
| 1982 | Car # | FT95 |
| AMP | Class | AMP |
| — | Dial-In | — |
| 0.184 (better) | Reaction | 0.266 |
| 1.555 (better) | 60 ft | 1.656 |
| 4.342 (better) | 330 ft | 4.428 |
| 6.671 (better) | 1/8 ET | 6.747 |
| 107.390 (better) | 1/8 MPH | 100.680 |
| 8.692 (better) | 1000 ft | 8.827 |
| 10.389 (better) | 1/4 ET | 10.585 |
| 134.200 (better) | 1/4 MPH | 124.520 |
WINNER: LEFT LANE, @Jack5sick2Won by 0.278 sec at the finish line
Track conditions
73°F615 FT29.88 inHg28% HUM