Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 03:17 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System

Right LaneNo time recorded
| Left | Measure | Right |
|---|---|---|
| 818 | Car # | — |
| FIP | Class | — |
| — | Dial-In | — |
| 0.137 | Reaction | — |
| 1.504 | 60 ft | — |
| 3.809 | 330 ft | — |
| 5.556 | 1/8 ET | — |
| 141.270 | 1/8 MPH | — |
| 7.036 | 1000 ft | — |
| 8.268 | 1/4 ET | — |
| 183.640 | 1/4 MPH | — |
Track conditions
73°F615 FT29.88 inHg28% HUM