BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 03:35 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar X505This ride
Right LaneCar 93
| WINNERLeft | Measure | Right |
|---|---|---|
| X505 | Car # | 93 |
| — | Class | — |
| 9.500 | Dial-In | 9.500 |
| 0.449 (better) | Reaction | 0.573 |
| 1.383 (better) | 60 ft | 1.539 |
| 3.817 (better) | 330 ft | 4.047 |
| 6.000 (better) | 1/8 ET | 6.125 |
| 111.840 | 1/8 MPH | 118.780 (better) |
| 7.880 (better) | 1000 ft | 7.910 |
| 9.522 | 1/4 ET | 9.504 (better) |
| 133.620 | 1/4 MPH | 138.980 (better) |
WINNER: LEFT LANE, Car X505Won by 0.106 sec at the finish line
Track conditions
1,220 FT