BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 09:28 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneNo time recorded
Right LaneCar 5862
| Left | Measure | Right |
|---|---|---|
| — | Car # | 5862 |
| — | Class | OTN |
| — | Dial-In | — |
| — | Reaction | 0.564 |
| — | 60 ft | 2.012 |
| — | 330 ft | 5.624 |
| — | 1/8 ET | 8.576 |
| — | 1/8 MPH | 83.830 |
| — | 1000 ft | 11.145 |
| — | 1/4 ET | 13.332 |
| — | 1/4 MPH | 102.910 |
Track conditions
1,220 FT