BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 02:21 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 5146
Right LaneCar 519LThis ride
| Left | Measure | RightWINNER |
|---|---|---|
| 5146 | Car # | 519L |
| — | Class | 10.0 |
| 10.500 | Dial-In | 10.500 |
| 0.544 | Reaction | 0.445 (better) |
| 1.404 (better) | 60 ft | 1.445 |
| 4.074 (better) | 330 ft | 4.209 |
| 6.474 (better) | 1/8 ET | 6.600 |
| 101.350 (better) | 1/8 MPH | 101.340 |
| 8.590 (better) | 1000 ft | 8.687 |
| 10.378 (better) | 1/4 ET | 10.487 |
| 126.490 (better) | 1/4 MPH | 122.470 |
WINNER: RIGHT LANE, Car 519L
Track conditions
1,220 FT