Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:15 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| WINNERLeft | Measure | Right |
|---|---|---|
| 999 | Car # | FT19 |
| ET | Class | ET |
| 1490.000 | Dial-In | 950.000 |
| 0.181 (better) | Reaction | 0.608 |
| 2.281 | 60 ft | 2.088 (better) |
| 6.056 | 330 ft | 5.130 (better) |
| 8.989 | 1/8 ET | 7.608 (better) |
| 85.480 | 1/8 MPH | 102.110 (better) |
| 11.413 | 1000 ft | 9.751 (better) |
| 13.497 | 1/4 ET | 11.546 (better) |
| 108.160 | 1/4 MPH | 125.010 (better) |
WINNER: LEFT LANE, @d16y8turboWon by 0.176 sec at the finish line
Track conditions
73°F615 FT29.84 inHg28% HUM