BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 03:55 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneNo time recorded
Right LaneCar 1979
| Left | Measure | Right |
|---|---|---|
| — | Car # | 1979 |
| — | Class | — |
| — | Dial-In | — |
| — | Reaction | 0.473 |
| — | 60 ft | 2.138 |
| — | 330 ft | 5.410 |
| — | 1/8 ET | 8.118 |
| — | 1/8 MPH | 90.930 |
| — | 1000 ft | 10.462 |
| — | 1/4 ET | 12.455 |
| — | 1/4 MPH | 112.560 |
Track conditions
1,220 FT