BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 03:53 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 5525This ride
Right LaneCar 5250
| Left | Measure | RightWINNER |
|---|---|---|
| 5525 | Car # | 5250 |
| SE | Class | SE |
| 8.040 | Dial-In | 8.010 |
| 0.011 | Reaction | 0.005 (better) |
| 1.727 (better) | 60 ft | 1.744 |
| 5.032 | 330 ft | 5.019 (better) |
| 7.993 (better) | 1/8 ET | 8.008 |
| 78.540 (better) | 1/8 MPH | 74.900 |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: RIGHT LANE, Car 5250
Track conditions
1,220 FT