BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 02:36 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneNo time recorded
Right LaneCar 234
| Left | Measure | Right |
|---|---|---|
| — | Car # | 234 |
| — | Class | — |
| — | Dial-In | — |
| — | Reaction | 2.364 |
| — | 60 ft | 1.426 |
| — | 330 ft | 3.645 |
| — | 1/8 ET | 5.334 |
| — | 1/8 MPH | 147.200 |
| — | 1000 ft | 6.772 |
| — | 1/4 ET | 7.985 |
| — | 1/4 MPH | — |
Track conditions
1,220 FT