BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 10:26 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 2017This ride
Right LaneCar 1539C
| WINNERLeft | Measure | Right |
|---|---|---|
| 2017 | Car # | 1539C |
| OTN | Class | OTN |
| — | Dial-In | — |
| 0.675 | Reaction | 0.093 (better) |
| 1.514 (better) | 60 ft | 2.322 |
| 4.097 (better) | 330 ft | 6.427 |
| 6.182 (better) | 1/8 ET | 9.903 |
| 118.400 (better) | 1/8 MPH | 70.610 |
| 7.973 (better) | 1000 ft | 12.909 |
| 9.490 (better) | 1/4 ET | 15.453 |
| 148.170 (better) | 1/4 MPH | 88.170 |
WINNER: LEFT LANE, Car 2017Won by 5.382 sec at the finish line
Track conditions
1,220 FT