BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 03:54 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar X505
Right LaneCar 519LThis ride
| Left | Measure | RightWINNER |
|---|---|---|
| X505 | Car # | 519L |
| — | Class | 10.0 |
| 10.500 | Dial-In | 10.500 |
| 0.418 (better) | Reaction | 0.430 |
| 1.379 (better) | 60 ft | 1.457 |
| 3.805 (better) | 330 ft | 4.219 |
| 6.078 (better) | 1/8 ET | 6.599 |
| 104.440 (better) | 1/8 MPH | 102.110 |
| 8.324 (better) | 1000 ft | 8.677 |
| 10.413 (better) | 1/4 ET | 10.513 |
| 103.510 | 1/4 MPH | 118.340 (better) |
WINNER: RIGHT LANE, Car 519L
Track conditions
1,220 FT