BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:59 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar CHOP
Right LaneNo time recorded
| Left | Measure | Right |
|---|---|---|
| CHOP | Car # | — |
| — | Class | — |
| 16.690 | Dial-In | — |
| 0.173 | Reaction | — |
| 4.163 | 60 ft | — |
| 16.159 | 330 ft | — |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
Track conditions
1,220 FT