Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 02:15 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| Left | Measure | RightWINNER |
|---|---|---|
| FT20 | Car # | FT113 |
| TNT | Class | TNT |
| — | Dial-In | — |
| 1.226 | Reaction | 1.130 (better) |
| 2.729 | 60 ft | 1.513 (better) |
| 7.059 | 330 ft | 4.059 (better) |
| 10.584 | 1/8 ET | 6.172 (better) |
| 70.210 | 1/8 MPH | 117.150 (better) |
| 13.587 | 1000 ft | 8.008 (better) |
| 16.135 | 1/4 ET | 9.585 (better) |
| 88.590 | 1/4 MPH | 142.100 (better) |
WINNER: RIGHT LANE, @1320c7Won by 6.646 sec at the finish line
Track conditions
71°F615 FT29.92 inHg31% HUM