Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:26 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System

Right LaneCar 372
| WINNERLeft | Measure | Right |
|---|---|---|
| 419 | Car # | 372 |
| 115 | Class | — |
| 11.500 | Dial-In | 11.500 |
| 0.173 (better) | Reaction | 0.348 |
| 1.558 (better) | 60 ft | 1.819 |
| 4.617 (better) | 330 ft | 5.019 |
| 7.256 (better) | 1/8 ET | 7.703 |
| 91.960 | 1/8 MPH | 93.890 (better) |
| 9.588 (better) | 1000 ft | 10.019 |
| 11.648 (better) | 1/4 ET | 11.986 |
| 103.710 | 1/4 MPH | 114.360 (better) |
WINNER: LEFT LANE, @thebassknucklerWon by 0.514 sec at the finish line
Track conditions
73°F615 FT29.84 inHg28% HUM