BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 12:43 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 255XThis ride
Right LaneCar 229
| WINNERLeft | Measure | Right |
|---|---|---|
| 255X | Car # | 229 |
| OTN | Class | OTN |
| 10.550 | Dial-In | 9.550 |
| 0.161 (better) | Reaction | 0.504 |
| 1.504 | 60 ft | 1.476 (better) |
| 4.316 | 330 ft | 4.064 (better) |
| 6.694 | 1/8 ET | 6.192 (better) |
| 102.920 | 1/8 MPH | 115.510 (better) |
| 8.768 | 1000 ft | 8.044 (better) |
| 10.556 | 1/4 ET | 9.613 (better) |
| 121.840 | 1/4 MPH | 143.250 (better) |
WINNER: LEFT LANE, Car 255XWon by 0.400 sec at the finish line
Track conditions
1,220 FT