BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 09:45 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 1539CThis ride
Right LaneCar 250
| WINNERLeft | Measure | Right |
|---|---|---|
| 1539C | Car # | 250 |
| OTN | Class | — |
| — | Dial-In | — |
| 0.343 (better) | Reaction | 2.743 |
| 2.510 | 60 ft | 1.379 (better) |
| 6.668 | 330 ft | 3.977 (better) |
| 10.151 | 1/8 ET | 6.193 (better) |
| 70.660 | 1/8 MPH | 112.070 (better) |
| 10.868 | 1000 ft | 8.465 (better) |
| 13.431 | 1/4 ET | — |
| 79.960 | 1/4 MPH | — |
WINNER: LEFT LANE, Car 1539CWon by 1.032 sec at the finish line
Track conditions
1,220 FT