Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:25 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| WINNERLeft | Measure | Right |
|---|---|---|
| FT48 | Car # | FT24 |
| TNT | Class | TNT |
| — | Dial-In | — |
| 0.802 (better) | Reaction | -0.407 (red light) |
| 1.901 (better) | 60 ft | 2.467 |
| 4.790 (better) | 330 ft | 5.915 |
| 6.998 (better) | 1/8 ET | 8.667 |
| 112.470 (better) | 1/8 MPH | 91.020 |
| 8.848 (better) | 1000 ft | 11.029 |
| 10.364 (better) | 1/4 ET | 13.036 |
| 151.190 (better) | 1/4 MPH | 111.950 |
WINNER: LEFT LANE, @ruthlessjuiceWon by 1.463 sec at the finish line
Track conditions
73°F615 FT29.84 inHg28% HUM