BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:28 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar sam
Right LaneNo time recorded
| Left | Measure | Right |
|---|---|---|
| sam | Car # | — |
| — | Class | — |
| — | Dial-In | — |
| 0.555 | Reaction | — |
| 4.221 | 60 ft | — |
| 14.088 | 330 ft | — |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
Track conditions
1,220 FT