Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 01:46 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| Left | Measure | RightWINNER |
|---|---|---|
| FT18 | Car # | FT16 |
| ET | Class | ET |
| — | Dial-In | — |
| 0.246 (better) | Reaction | 0.269 |
| 1.793 | 60 ft | 1.755 (better) |
| 4.873 | 330 ft | 4.752 (better) |
| 7.341 | 1/8 ET | 7.129 (better) |
| 100.280 | 1/8 MPH | 103.830 (better) |
| 9.443 | 1000 ft | 9.130 (better) |
| 11.222 | 1/4 ET | 10.780 (better) |
| 126.950 | 1/4 MPH | 137.120 (better) |
WINNER: RIGHT LANE, @boostedgoofyWon by 0.419 sec at the finish line
Track conditions
71°F615 FT29.92 inHg31% HUM