BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 03:12 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 5162
Right LaneCar 211This ride
| Left | Measure | RightWINNER |
|---|---|---|
| 5162 | Car # | 211 |
| — | Class | — |
| — | Dial-In | — |
| 0.055 (better) | Reaction | 0.251 |
| 1.250 (better) | 60 ft | 1.357 |
| 3.437 (better) | 330 ft | 3.490 |
| 5.270 | 1/8 ET | 5.201 (better) |
| 133.280 | 1/8 MPH | 144.180 (better) |
| 6.876 | 1000 ft | 6.679 (better) |
| 8.246 | 1/4 ET | 7.966 (better) |
| 163.950 | 1/4 MPH | 165.900 (better) |
WINNER: RIGHT LANE, Car 211Won by 0.084 sec at the finish line
Track conditions
1,220 FT