BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 08:34 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 1This ride
Right LaneCar 2
| Left | Measure | Right |
|---|---|---|
| 1 | Car # | 2 |
| — | Class | — |
| — | Dial-In | — |
| 0.151 (better) | Reaction | 0.211 |
| — | 60 ft | — |
| — | 330 ft | — |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| 5.816 (better) | 1/4 ET | 5.856 |
| — | 1/4 MPH | — |
Track conditions
1,220 FT