BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:53 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar KEVINThis ride
Right LaneCar CHASE
| WINNERLeft | Measure | Right |
|---|---|---|
| KEVIN | Car # | CHASE |
| — | Class | — |
| 12.440 | Dial-In | 3.200 |
| 0.487 | Reaction | 0.271 (better) |
| 3.100 (better) | 60 ft | 3.913 |
| 12.323 (better) | 330 ft | 31.503 |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: LEFT LANE, Car KEVIN
Track conditions
1,220 FT