Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 01:24 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| Left | Measure | RightWINNER |
|---|---|---|
| FT67 | Car # | 7109 |
| 105 | Class | 105 |
| 10.500 | Dial-In | 10.500 |
| 0.616 (better) | Reaction | 0.949 |
| 1.894 | 60 ft | 1.558 (better) |
| 5.459 | 330 ft | 4.440 (better) |
| 7.959 | 1/8 ET | 6.725 (better) |
| 104.390 | 1/8 MPH | 111.670 (better) |
| 10.133 | 1000 ft | 8.717 (better) |
| 11.944 | 1/4 ET | 10.507 (better) |
| 127.960 (better) | 1/4 MPH | 127.500 |
WINNER: RIGHT LANE, @Jerrybuilt1Won by 1.104 sec at the finish line
Track conditions
71°F615 FT29.92 inHg31% HUM