BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 03:49 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 9102This ride
Right LaneCar 5952
| WINNERLeft | Measure | Right |
|---|---|---|
| 9102 | Car # | 5952 |
| SS | Class | SS |
| — | Dial-In | — |
| 0.062 | Reaction | 0.035 (better) |
| 1.236 (better) | 60 ft | 1.983 |
| 3.432 (better) | 330 ft | 6.067 |
| 5.335 (better) | 1/8 ET | 9.081 |
| 124.330 (better) | 1/8 MPH | 80.160 |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: LEFT LANE, Car 9102Won by 3.720 sec at the finish line
Track conditions
1,220 FT