Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 01:19 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| WINNERLeft | Measure | Right |
|---|---|---|
| FT131 | Car # | FT6 |
| 115 | Class | 115 |
| 1.200 | Dial-In | 1.200 |
| 0.381 | Reaction | 0.241 (better) |
| 1.555 (better) | 60 ft | 1.723 |
| 4.462 (better) | 330 ft | 4.752 |
| 6.870 (better) | 1/8 ET | 7.230 |
| 103.880 | 1/8 MPH | 104.460 (better) |
| 8.908 (better) | 1000 ft | 9.363 |
| 10.652 (better) | 1/4 ET | 11.100 |
| 129.590 | 1/4 MPH | 130.510 (better) |
WINNER: LEFT LANE, @bbymoleWon by 0.309 sec at the finish line
Track conditions
71°F615 FT29.92 inHg31% HUM