BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 03:33 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 255XThis ride
Right LaneCar 1539C
| Left | Measure | RightWINNER |
|---|---|---|
| 255X | Car # | 1539C |
| OTN | Class | OTN |
| 10.540 | Dial-In | 15.400 |
| 0.217 (better) | Reaction | 0.229 |
| 1.532 (better) | 60 ft | 2.335 |
| 4.365 (better) | 330 ft | 6.428 |
| 6.748 (better) | 1/8 ET | 9.877 |
| 102.940 (better) | 1/8 MPH | 71.490 |
| 8.818 (better) | 1000 ft | 12.848 |
| 10.579 (better) | 1/4 ET | 15.410 |
| 127.550 (better) | 1/4 MPH | 83.460 |
WINNER: RIGHT LANE, Car 1539CWon by 0.017 sec at the finish line
Track conditions
1,220 FT