Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 11:08 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| Left | Measure | RightWINNER |
|---|---|---|
| FT80 | Car # | FT59 |
| TNT | Class | TNT |
| — | Dial-In | — |
| 1.154 | Reaction | 0.761 (better) |
| 2.017 | 60 ft | 1.474 (better) |
| 4.960 | 330 ft | 4.123 (better) |
| 7.300 | 1/8 ET | 6.319 (better) |
| 104.510 | 1/8 MPH | 112.100 (better) |
| 9.286 | 1000 ft | 8.239 (better) |
| 11.044 | 1/4 ET | 9.861 (better) |
| 123.580 | 1/4 MPH | 139.100 (better) |
WINNER: RIGHT LANE, @datorres1833Won by 1.576 sec at the finish line
Track conditions
64°F615 FT29.97 inHg39% HUM