Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:14 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System

Right LaneCar 100
| Left | Measure | RightWINNER |
|---|---|---|
| FT9 | Car # | 100 |
| ET | Class | — |
| 1220.000 | Dial-In | 1250.000 |
| 0.707 | Reaction | 0.183 (better) |
| 1.722 (better) | 60 ft | 1.980 |
| 4.679 (better) | 330 ft | 5.058 |
| 7.163 (better) | 1/8 ET | 7.555 |
| 99.570 (better) | 1/8 MPH | 93.100 |
| 9.338 (better) | 1000 ft | 9.926 |
| 11.170 (better) | 1/4 ET | 11.840 |
| 124.760 (better) | 1/4 MPH | 120.090 |
WINNER: RIGHT LANE, Car 100
Track conditions
73°F615 FT29.84 inHg28% HUM