BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:43 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar CHASE
Right LaneCar SARAThis ride
| WINNERLeft | Measure | Right |
|---|---|---|
| CHASE | Car # | SARA |
| — | Class | — |
| 17.760 | Dial-In | 14.360 |
| 0.322 (better) | Reaction | -0.965 (red light) |
| 4.062 | 60 ft | — |
| 17.951 | 330 ft | — |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: LEFT LANE, Car CHASEOpponent red-lit
Track conditions
1,220 FT