BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 02:39 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneNo time recorded
Right LaneCar 277
| Left | Measure | Right |
|---|---|---|
| — | Car # | 277 |
| — | Class | — |
| — | Dial-In | — |
| — | Reaction | 2.957 |
| — | 60 ft | 1.357 |
| — | 330 ft | 3.528 |
| — | 1/8 ET | 5.280 |
| — | 1/8 MPH | 139.160 |
| — | 1000 ft | 6.794 |
| — | 1/4 ET | 8.086 |
| — | 1/4 MPH | 173.160 |
Track conditions
1,220 FT