BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:41 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar KEVINThis ride
Right LaneCar BURGER
| WINNERLeft | Measure | Right |
|---|---|---|
| KEVIN | Car # | BURGER |
| — | Class | — |
| 12.420 | Dial-In | 14.860 |
| 0.254 | Reaction | 0.218 (better) |
| 3.221 (better) | 60 ft | 4.300 |
| 12.404 (better) | 330 ft | 14.813 |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: LEFT LANE, Car KEVIN
Track conditions
1,220 FT