BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:44 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar MATT
Right LaneCar SAMThis ride
| WINNERLeft | Measure | Right |
|---|---|---|
| MATT | Car # | SAM |
| — | Class | — |
| 14.660 | Dial-In | 14.080 |
| 0.045 (better) | Reaction | 0.585 |
| 4.878 | 60 ft | 4.100 (better) |
| 15.239 | 330 ft | 13.946 (better) |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: LEFT LANE, Car MATT
Track conditions
1,220 FT