Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:25 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System

Right LaneNo time recorded
| Left | Measure | Right |
|---|---|---|
| FT105 | Car # | — |
| TNT | Class | — |
| — | Dial-In | — |
| 0.358 | Reaction | — |
| 1.803 | 60 ft | — |
| 4.903 | 330 ft | — |
| 7.500 | 1/8 ET | — |
| 95.000 | 1/8 MPH | — |
| 9.753 | 1000 ft | — |
| 11.653 | 1/4 ET | — |
| 119.950 | 1/4 MPH | — |
Track conditions
73°F615 FT29.84 inHg28% HUM