BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 11:57 AM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar K594This ride
Right LaneCar J540
| Left | Measure | RightWINNER |
|---|---|---|
| K594 | Car # | J540 |
| 10.0 | Class | — |
| — | Dial-In | — |
| 1.190 | Reaction | 0.796 (better) |
| 1.796 | 60 ft | 1.391 (better) |
| 4.930 | 330 ft | 4.005 (better) |
| 7.278 | 1/8 ET | 6.242 (better) |
| 109.860 (better) | 1/8 MPH | 108.940 |
| 9.262 | 1000 ft | 8.413 (better) |
| 11.224 | 1/4 ET | 10.572 (better) |
| 108.690 (better) | 1/4 MPH | 97.600 |
WINNER: RIGHT LANE, Car J540Won by 1.047 sec at the finish line
Track conditions
1,220 FT