Famoso Dragstrip
Info & Tickets Bakersfield, CA IFO 2022
02/20/2022 · 05:16 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System


| Left | Measure | RightWINNER |
|---|---|---|
| FT126 | Car # | FT18 |
| ET | Class | ET |
| 14.700 | Dial-In | 11.200 |
| 0.209 | Reaction | 0.116 (better) |
| 2.500 | 60 ft | 1.834 (better) |
| 9.804 | 330 ft | 4.946 (better) |
| 9.804 | 1/8 ET | 7.417 (better) |
| 75.290 | 1/8 MPH | 101.520 (better) |
| 12.649 | 1000 ft | 9.523 (better) |
| 15.058 | 1/4 ET | 11.303 (better) |
| 94.080 | 1/4 MPH | 126.770 (better) |
WINNER: RIGHT LANE, @ftpslaterWon by 0.349 sec at the finish line
Track conditions
73°F615 FT29.84 inHg28% HUM