BRAINERD INTL RACEWAY & RESORT
Street Car Takeover Brainerd
07/11/2026 · 04:58 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar MATT
Right LaneCar KEVINThis ride
| WINNERLeft | Measure | Right |
|---|---|---|
| MATT | Car # | KEVIN |
| — | Class | — |
| 14.520 | Dial-In | 12.400 |
| 0.192 (better) | Reaction | 0.374 |
| 4.651 | 60 ft | 3.057 (better) |
| 14.595 | 330 ft | 12.243 (better) |
| — | 1/8 ET | — |
| — | 1/8 MPH | — |
| — | 1000 ft | — |
| — | 1/4 ET | — |
| — | 1/4 MPH | — |
WINNER: LEFT LANE, Car MATT
Track conditions
1,220 FT